Weather forecast for Serbia
01.11. FRIDAY | 02.11. SATURDAY | |||||||
---|---|---|---|---|---|---|---|---|
Town |
Max. Temp. (°C) |
Phenomenon |
Min. Temp. (°C) |
Max. Temp. (°C) |
Phenomenon |
|||
Forecast is updated: 31.10. 11:00. | ||||||||
Palić | 18 | 6 | 16 | |||||
Novi Sad | 18 | 6 | 16 | |||||
Loznica | 18 | 6 | 18 | |||||
Beograd | 18 | 8 | 17 | |||||
Kragujevac | 18 | 4 | 18 | |||||
Negotin | 21 | 8 | 20 | |||||
Zlatibor | 14 | 4 | 14 | |||||
Kraljevo | 19 | 3 | 18 | |||||
Kopaonik | 10 | 3 | 12 | |||||
Niš | 18 | 4 | 18 | |||||
Priština | 18 | 2 | 19 |
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |