Republic Hydrometeorological Service of Serbia
Department for Water Forecast
Hydrological report on water level and ice condition on rivers as of:
THURSDAY 31.10.2024.
RIVER DUNAV | ||
LINC | 368 | cm |
KORNOJBURG | 244 | cm |
BRATISLAVA | 331 | cm |
KOMARNO | 200 | cm |
ESTERGOM | 138 | cm |
BUDIMPEŠTA | 202 | cm |
DUNAFELDVAR | -40 | cm |
BAJA | 254 | cm |
MOHAČ | 292 | cm |
BEZDAN | 150 | cm |
APATIN | 238 | cm |
BOGOJEVO | 226 | cm |
VUKOVAR | 213 | cm |
BAČKA PALANKA | 237 | cm |
NOVI SAD | 214 | cm |
ZEMUN | 284 | cm |
PANČEVO | 303 | cm |
SMEDEREVO | 464 | cm |
VELIKO GRADIŠTE | 746 | cm |
TURN SEVERIN | 700 | cm |
PRAHOVO | 167 | cm |
RUŠČUK | 197 | cm |
ĐURĐEVO | 126 | cm |
CRNA VODA | 151 | cm |
BRAILA | 261 | cm |
RIVER DRAVA | ||
BOTOVO | 148 | cm |
TEREZINO POLJE | -207 | cm |
DONJI MIHOLJAC | 123 | cm |
OSIJEK | 77 | cm |
RIVER TISA | ||
TISABEČ | -231 | cm |
VAŠAROŠNAMEN | -181 | cm |
TOKAJ | 456 | cm |
SOLNOK | -192 | cm |
SEGEDIN | 103 | cm |
SENTA | 249 | cm |
NOVI BEČEJ | 333 | cm |
TITEL | 206 | cm |
RIVER SAVA | ||
ZAGREB | -180 | cm |
GRADIŠKA | 139 | cm |
BROD | 152 | cm |
ŠAMAC | -74 | cm |
SREMSKA MITROVICA | 148 | cm |
ŠABAC | 36 | cm |
BEOGRAD | 234 | cm |
RIVER KUPA | ||
KARLOVAC | 8 | cm |
RIVER UNA | ||
NOVI GRAD | 36 | cm |
RIVER SANA | ||
PRIJEDOR | 0 | cm |
RIVER VRBAS | ||
DELIBAŠINO SELO | 72 | cm |
RIVER BOSNA | ||
DOBOJ | -152 | cm |
RIVER LIM | ||
PRIJEPOLJE | 34 | cm |
RIVER DRINA | ||
FOČA | -163 | cm |
RADALJ | 25 | cm |
RIVER V. MORAVA | ||
VARVARIN | -212 | cm |
BAGRDAN | -13 | cm |
LJUBIČEVSKI MOST | -363 | cm |
Phone: +38111/3537904, +38164/8385050, Fax: +38111/2542746
E-mail: srhydra@eunet.yu, srhydra@hidmet.gov.rs
E-mail: srhydra@eunet.yu, srhydra@hidmet.gov.rs
For more information, choose the name of hydrological station from the territory of the Republic Serbia.
Hydrological report is broadcasted daily at 12 05 by the first programme of Radio Belgrade
Data are updated daily at 11 30 a.m.
WATER STAGE FORECAST | BEZDAN | 125 | cm |
SATURDAY 02.11.2024. | SREMSKA MITROVICA | 143 | cm |
REMARK: | |
BOGOJEVO | water: | air: | max: | 21.2 | min: | 6.1 | midle: | 13.5 | rain: | 0 | mm | |
NOVI SAD | water: | air: | max: | 20.8 | min: | 8.4 | midle: | 14.5 | rain: | 0 | mm | |
ZEMUN | water: | 12.8 | air: | max: | 20.2 | min: | 11 | midle: | 15.5 | rain: | 0 | mm |
DUNAV: | falling |
DRAVA: | falling |
TISA: | stagnation |
SAVA: | stagnation |
DRINA: | stagnation |
MORAVA: | stagnation |
Data are updated daily at 11 30 a.m.
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |